Weather archive in Oamaru (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 October 27, Monday | 16 | 5.4 42 | 737.8 29.05 983.65 983.65 | 740.5 29.15 987.25 987.25 | -2.6 -0.1 -3.47 -3.47 | 87 | Wind blowing from the south-east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Rain, not freezing, slight. | 300-600 984-1968 | 10.0 6.2 | 3.4 38 | |||||||||||||||||
15 | 6.1 43 | 738.7 29.08 984.85 984.85 | 741.4 29.19 988.45 988.45 | -2.2 -0.09 -2.93 -2.93 | 86 | Wind blowing from the south-east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Rain, not freezing, slight. | 300-600 984-1968 | 10.0 6.2 | 3.9 39 | ||||||||||||||||||
14 | 6.0 43 | 739.6 29.12 986.05 986.05 | 742.3 29.22 989.65 989.65 | -1.8 -0.07 -2.4 -2.4 | 85 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Rain, not freezing, slight. | 300-600 984-1968 | 10.0 6.2 | 3.6 38 | ||||||||||||||||||
13 | 6.4 44 | 740.4 29.15 987.12 987.12 | 743.1 29.26 990.72 990.72 | -0.9 -0.04 -1.2 -1.2 | 85 | Wind blowing from the south-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Rain, not freezing, slight. | 300-600 984-1968 | 10.0 6.2 | 4.1 39 | ||||||||||||||||||
12 | 6.9 44 | 740.9 29.17 987.79 987.79 | 743.6 29.28 991.39 991.39 | -0.2 -0.01 -0.27 -0.27 | 84 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Rain, not freezing, slight. | 5.1 41 | 300-600 984-1968 | 10.0 6.2 | 4.3 40 | 0.8 0.03 | 6 | |||||||||||||||
11 | 7.6 46 | 741.4 29.19 988.45 988.45 | 744.1 29.3 992.05 992.05 | 0.4 0.02 0.53 0.53 | 78 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Rain, not freezing, slight. | 5.1 41 | 600-1000 1968-3281 | 20.0 12.4 | 3.9 39 | 0.2 0.01 | 6 | |||||||||||||||
10 | 8.6 47 | 741.3 29.19 988.32 988.32 | 744.0 29.29 991.92 991.92 | 0.7 0.03 0.93 0.93 | 74 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Rain, not freezing, slight. | 600-1000 1968-3281 | 10.0 6.2 | 4.1 39 | ||||||||||||||||||
09 | 9.2 49 | 741.1 29.18 988.05 988.05 | 743.8 29.28 991.65 991.65 | 1.1 0.04 1.47 1.47 | 74 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No significant weather observed. | 600-1000 1968-3281 | 10.0 6.2 | 4.8 41 | ||||||||||||||||||
08 | 9.3 49 | 741.0 29.17 987.92 987.92 | 743.7 29.28 991.52 991.52 | 1.3 0.05 1.73 1.73 | 72 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No significant weather observed. | 600-1000 1968-3281 | 10.0 6.2 | 4.4 40 | ||||||||||||||||||
07 | 9.0 48 | 740.6 29.16 987.39 987.39 | 743.3 29.26 990.99 990.99 | 1.5 0.06 2 2 | 72 | Wind blowing from the south-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | No significant weather observed. | 1000-1500 3281-4921 | 20.0 12.4 | 4.2 40 | ||||||||||||||||||
06 | 9.0 48 | 740.0 29.13 986.59 986.59 | 742.7 29.24 990.19 990.19 | 1.3 0.05 1.73 1.73 | 81 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 5.9 43 | No precipitation No precipitation | 6 | ||||||||||||||||
05 | 8.7 48 | 739.7 29.12 986.19 986.19 | 742.4 29.23 989.79 989.79 | 1.2 0.05 1.6 1.6 | 86 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 10.0 6.2 | 6.5 44 | No precipitation No precipitation | 6 | ||||||||||||||||
04 | 6.3 43 | 739.1 29.1 985.39 985.39 | 741.8 29.2 988.99 988.99 | 0.7 0.03 0.93 0.93 | 75 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 2.2 36 | ||||||||||||||||||
03 | 8.0 46 | 738.7 29.08 984.85 984.85 | 741.4 29.19 988.45 988.45 | 0.9 0.04 1.2 1.2 | 69 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 2.7 37 | ||||||||||||||||||
02 | 8.2 47 | 738.5 29.07 984.59 984.59 | 741.2 29.18 988.19 988.19 | 0.5 0.02 0.67 0.67 | 67 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 10.0 6.2 | 2.3 36 | ||||||||||||||||||
01 | 9.6 49 | 738.4 29.07 984.45 984.45 | 741.1 29.18 988.05 988.05 | 0.6 0.02 0.8 0.8 | 58 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | 20.0 12.4 | 1.6 35 | |||||||||||||||||||
00 | 10.3 51 | 737.8 29.05 983.65 983.65 | 740.5 29.15 987.25 987.25 | -0.1 -0 -0.13 -0.13 | 57 | Wind blowing from the north-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No significant weather observed. | 17.6 64 | 20.0 12.4 | 2.1 36 | No precipitation No precipitation | 6 | ||||||||||||||||
| October 26, Sunday | 23 | 10.0 50 | 738.0 29.06 983.92 983.92 | 740.7 29.16 987.52 987.52 | 0.3 0.01 0.4 0.4 | 55 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | 17.6 64 | 20.0 12.4 | 1.3 34 | No precipitation No precipitation | 6 | |||||||||||||||
22 | 9.8 50 | 737.8 29.05 983.65 983.65 | 740.5 29.15 987.25 987.25 | 0.3 0.01 0.4 0.4 | 49 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | 20.0 12.4 | -0.4 31 | |||||||||||||||||||
21 | 12.0 54 | 737.9 29.05 983.79 983.79 | 740.5 29.15 987.25 987.25 | 0.2 0.01 0.27 0.27 | 42 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | 20.0 12.4 | -0.6 31 | |||||||||||||||||||
20 | 11.3 52 | 737.7 29.04 983.52 983.52 | 740.3 29.15 986.99 986.99 | -0.1 -0 -0.13 -0.13 | 44 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | 20.0 12.4 | -0.5 31 | |||||||||||||||||||
19 | 13.8 57 | 737.5 29.04 983.25 983.25 | 740.2 29.14 986.85 986.85 | -0.9 -0.04 -1.2 -1.2 | 38 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No significant weather observed. | 20.0 12.4 | -0.5 31 | |||||||||||||||||||
18 | 16.4 62 | 737.7 29.04 983.52 983.52 | 740.3 29.15 986.99 986.99 | -1.6 -0.06 -2.13 -2.13 | 30 | Wind blowing from the north-west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | No significant weather observed. | 20.0 12.4 | -1.4 29 | No precipitation No precipitation | 6 | |||||||||||||||||
17 | 17.4 63 | 737.8 29.05 983.65 983.65 | 740.5 29.15 987.25 987.25 | -2.1 -0.08 -2.8 -2.8 | 30 | Wind blowing from the north-west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | No significant weather observed. | 20.0 12.4 | -0.6 31 | No precipitation No precipitation | 6 | |||||||||||||||||
16 | 14.3 58 | 738.4 29.07 984.45 984.45 | 741.1 29.18 988.05 988.05 | -2.1 -0.08 -2.8 -2.8 | 56 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 10.0 6.2 | 5.6 42 | ||||||||||||||||||
