Weather archive in Pellston (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2025 October 26, Sunday | 19:54 | 1 34 | 752.1 29.61 1002.72 1002.72 | 772.7 30.42 1030.18 1030.18 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 1 34 | |||
18:54 | 3 37 | 752.2 29.61 1002.85 1002.85 | 772.7 30.42 1030.18 1030.18 | 93 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
17:54 | 8 46 | 752.3 29.62 1002.98 1002.98 | 772.4 30.41 1029.78 1029.78 | 71 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 3 37 | ||||
16:54 | 12 54 | 752.9 29.64 1003.78 1003.78 | 772.7 30.42 1030.18 1030.18 | 47 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 1 34 | ||||
15:54 | 13 55 | 753.1 29.65 1004.05 1004.05 | 772.9 30.43 1030.45 1030.45 | 44 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 1 34 | ||||
14:54 | 13 55 | 753.4 29.66 1004.45 1004.45 | 773.2 30.44 1030.85 1030.85 | 44 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 1 34 | ||||
13:54 | 12 54 | 753.8 29.68 1004.98 1004.98 | 773.7 30.46 1031.52 1031.52 | 47 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 1 34 | ||||
12:54 | 12 54 | 754.0 29.69 1005.25 1005.25 | 773.9 30.47 1031.78 1031.78 | 47 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 1 34 | ||||
11:54 | 11 52 | 754.3 29.7 1005.65 1005.65 | 774.2 30.48 1032.18 1032.18 | 54 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
10:54 | 9 48 | 754.3 29.7 1005.65 1005.65 | 774.4 30.49 1032.45 1032.45 | 66 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 3 37 | ||||
09:54 | 6 43 | 754.1 29.69 1005.38 1005.38 | 774.4 30.49 1032.45 1032.45 | 76 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
08:54 | 2 36 | 753.8 29.68 1004.98 1004.98 | 774.4 30.49 1032.45 1032.45 | 93 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 1 34 | ||||
07:54 | -2 28 | 753.3 29.66 1004.32 1004.32 | 774.2 30.48 1032.18 1032.18 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | -2 28 | ||||
06:54 | -3 27 | 753.0 29.65 1003.92 1003.92 | 773.9 30.47 1031.78 1031.78 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | -3 27 | ||||
05:54 | -2 28 | 752.8 29.64 1003.65 1003.65 | 773.7 30.46 1031.52 1031.52 | 93 | Calm, no wind | Calm | Few clouds (10-30%) 1140 m3739 feet Few clouds (1/10-3/10) 1140 m3739 feet Few clouds (1-2 oktas) 1140 m3739 feet | 16.0 9.9 | -3 27 | ||||
04:54 | -1 30 | 752.6 29.63 1003.38 1003.38 | 773.4 30.45 1031.12 1031.12 | 100 | Calm, no wind | Calm | Overcast (100%) 1140 m3739 feet Overcast (10/10) 1140 m3739 feet Overcast (8 oktas) 1140 m3739 feet | 16.0 9.9 | -1 30 | ||||
04:54 | -2 28 | 752.5 29.63 1003.25 1003.25 | 773.4 30.45 1031.12 1031.12 | 93 | Calm, no wind | Calm | Broken clouds (60-90%) 1140 m3739 feet Broken clouds (6/10-9/10) 1140 m3739 feet Broken clouds (5-7 oktas) 1140 m3739 feet | 16.0 9.9 | -3 27 | ||||
03:54 | -2 28 | 752.1 29.61 1002.72 1002.72 | 772.9 30.43 1030.45 1030.45 | 93 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | -3 27 | ||||
01:54 | -2 28 | 751.9 29.6 1002.45 1002.45 | 772.7 30.42 1030.18 1030.18 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | -2 28 | ||||
00:54 | -2 28 | 751.9 29.6 1002.45 1002.45 | 772.7 30.42 1030.18 1030.18 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | -2 28 | ||||
| October 25, Saturday | 23:54 | -1 30 | 751.9 29.6 1002.45 1002.45 | 772.7 30.42 1030.18 1030.18 | 93 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | -2 28 | |||
22:54 | -1 30 | 752.1 29.61 1002.72 1002.72 | 772.9 30.43 1030.45 1030.45 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | -1 30 | ||||
22:14 | -1 30 | 752.1 29.61 1002.72 1002.72 | 772.9 30.43 1030.45 1030.45 | 100 | Calm, no wind | Calm | Mist | No clouds No clouds No clouds | 4.8 3.0 | -1 30 | |||
21:54 | 0 32 | 752.2 29.61 1002.85 1002.85 | 772.9 30.43 1030.45 1030.45 | 100 | Calm, no wind | Calm | Mist | No clouds No clouds No clouds | 1.6 1.0 | 0 32 | |||
21:48 | 0 32 | 752.2 29.61 1002.85 1002.85 | 772.9 30.43 1030.45 1030.45 | 93 | Calm, no wind | Calm | Mist | No clouds No clouds No clouds | 2.4 1.5 | -1 30 | |||
20:54 | 1 34 | 752.1 29.61 1002.72 1002.72 | 772.7 30.42 1030.18 1030.18 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 1 34 | ||||
