Weather archive in Shanwei
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 24, Saturday | 11 | 18.2 65 | 766.9 30.19 1022.45 1022.45 | 768.6 30.26 1024.72 1024.72 | 0.0 0 0 0 | 56 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 12.2 54 | 18.5 65 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 21.0 13.1 | 9.2 49 | No precipitation No precipitation | 12 | ||||||||||
08 | 13.0 55 | 766.9 30.19 1022.45 1022.45 | 768.6 30.26 1024.72 1024.72 | 1.1 0.04 1.47 1.47 | 67 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 10.1 50 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 21.0 13.1 | 7.0 45 | No precipitation No precipitation | 12 | ||||||||||||
05 | 12.9 55 | 765.8 30.15 1020.98 1020.98 | 767.5 30.22 1023.25 1023.25 | -0.7 -0.03 -0.93 -0.93 | 71 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Cloud development not observed or not observable. | 9.5 49 | 18.5 65 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 23.0 14.3 | 7.7 46 | No precipitation No precipitation | 12 | ||||||||||||||
02 | 13.7 57 | 766.5 30.18 1021.92 1021.92 | 768.1 30.24 1024.05 1024.05 | -0.9 -0.04 -1.2 -1.2 | 72 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.5 49 | 18.5 65 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 18.0 11.2 | 8.7 48 | No precipitation No precipitation | 12 | ||||||||||||
| January 23, Friday | 23 | 14.2 58 | 767.4 30.21 1023.12 1023.12 | 769.0 30.28 1025.25 1025.25 | 0.5 0.02 0.67 0.67 | 76 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | Cloud development not observed or not observable. | 9.5 49 | 18.5 65 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 14.0 8.7 | 10.0 50 | No precipitation No precipitation | 12 | ||||||||||||
20 | 15.0 59 | 766.9 30.19 1022.45 1022.45 | 768.6 30.26 1024.72 1024.72 | 1.2 0.05 1.6 1.6 | 74 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.5 49 | 18.5 65 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 15.0 9.3 | 10.4 51 | No precipitation No precipitation | 12 | |||||||||||
17 | 16.6 62 | 765.7 30.15 1020.85 1020.85 | 767.4 30.21 1023.12 1023.12 | -0.4 -0.02 -0.53 -0.53 | 61 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.5 49 | 18.5 65 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 9.0 48 | No precipitation No precipitation | 12 | |||||||||||
14 | 17.5 64 | 766.1 30.16 1021.38 1021.38 | 767.8 30.23 1023.65 1023.65 | -2.6 -0.1 -3.47 -3.47 | 51 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.5 49 | 17.5 64 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 28.0 17.4 | 7.2 45 | No precipitation No precipitation | 12 | ||||||||||||
11 | 13.8 57 | 768.7 30.26 1024.85 1024.85 | 770.3 30.33 1026.98 1026.98 | 0.4 0.02 0.53 0.53 | 60 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.5 49 | 16.3 61 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 22.0 13.7 | 6.1 43 | No precipitation No precipitation | 12 | |||||||||||
