Weather archive in Wildwood / Cape May (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2025 October 26, Sunday | 07:56 | 8 46 | 772.0 30.39 1029.25 1029.25 | 772.7 30.42 1030.18 1030.18 | 82 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 5 41 | |||
06:56 | 4 39 | 771.7 30.38 1028.85 1028.85 | 772.4 30.41 1029.78 1029.78 | 93 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 3 37 | ||||
05:56 | 3 37 | 771.2 30.36 1028.18 1028.18 | 771.9 30.39 1029.12 1029.12 | 93 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
04:56 | 6 43 | 771.0 30.35 1027.92 1027.92 | 771.7 30.38 1028.85 1028.85 | 87 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 4 39 | ||||
04:56 | 6 43 | 770.7 30.34 1027.52 1027.52 | 771.4 30.37 1028.45 1028.45 | 93 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 5 41 | ||||
03:56 | 6 43 | 770.4 30.33 1027.12 1027.12 | 771.1 30.36 1028.05 1028.05 | 93 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 5 41 | ||||
02:56 | 7 45 | 770.4 30.33 1027.12 1027.12 | 771.1 30.36 1028.05 1028.05 | 93 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
01:56 | 8 46 | 770.7 30.34 1027.52 1027.52 | 771.4 30.37 1028.45 1028.45 | 87 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
00:56 | 8 46 | 771.0 30.35 1027.92 1027.92 | 771.7 30.38 1028.85 1028.85 | 87 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
| October 25, Saturday | 23:56 | 8 46 | 771.2 30.36 1028.18 1028.18 | 771.9 30.39 1029.12 1029.12 | 87 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | |||
22:56 | 9 48 | 771.0 30.35 1027.92 1027.92 | 771.7 30.38 1028.85 1028.85 | 82 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
21:56 | 9 48 | 771.2 30.36 1028.18 1028.18 | 771.9 30.39 1029.12 1029.12 | 82 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
20:56 | 9 48 | 771.2 30.36 1028.18 1028.18 | 771.9 30.39 1029.12 1029.12 | 82 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
19:56 | 9 48 | 771.2 30.36 1028.18 1028.18 | 771.9 30.39 1029.12 1029.12 | 82 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
18:56 | 10 50 | 771.2 30.36 1028.18 1028.18 | 771.9 30.39 1029.12 1029.12 | 76 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
17:56 | 12 54 | 771.1 30.36 1028.05 1028.05 | 771.7 30.38 1028.85 1028.85 | 67 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
16:56 | 13 55 | 770.8 30.35 1027.65 1027.65 | 771.4 30.37 1028.45 1028.45 | 59 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 5 41 | ||||
15:56 | 14 57 | 770.8 30.35 1027.65 1027.65 | 771.4 30.37 1028.45 1028.45 | 55 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 5 41 | ||||
14:56 | 14 57 | 770.8 30.35 1027.65 1027.65 | 771.4 30.37 1028.45 1028.45 | 51 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 4 39 | ||||
13:56 | 15 59 | 770.5 30.33 1027.25 1027.25 | 771.1 30.36 1028.05 1028.05 | 48 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 4 39 | ||||
12:56 | 14 57 | 771.3 30.37 1028.32 1028.32 | 771.9 30.39 1029.12 1029.12 | 48 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 3 37 | ||||
11:56 | 14 57 | 771.6 30.38 1028.72 1028.72 | 772.2 30.4 1029.52 1029.52 | 55 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 5 41 | ||||
10:56 | 13 55 | 771.8 30.39 1028.98 1028.98 | 772.4 30.41 1029.78 1029.78 | 59 | Variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 5 41 | ||||
09:56 | 12 54 | 771.6 30.38 1028.72 1028.72 | 772.2 30.4 1029.52 1029.52 | 58 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 4 39 | ||||
08:56 | 10 50 | 771.2 30.36 1028.18 1028.18 | 771.9 30.39 1029.12 1029.12 | 71 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 5 41 | ||||
