Weather archive in Antwerp / Deurne (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 11, Monday | 10 | 9.5 49 | 754.6 29.71 1006.05 1006.05 | 755.8 29.76 1007.65 1007.65 | 0.3 0.01 0.4 0.4 | 64 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 50%. 5/10. 4 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 50.0 31.1 | 3.0 37 | ||||||||||||
09 | 8.9 48 | 754.5 29.7 1005.92 1005.92 | 755.6 29.75 1007.38 1007.38 | 0.4 0.02 0.53 0.53 | 75 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 20–30%. 2/10–3/10. 2 oktas | 300-600 984-1968 | Altocumulus translucidus at a single level. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 50.0 31.1 | 4.6 40 | |||||||||||||
08 | 7.2 45 | 754.4 29.7 1005.78 1005.78 | 755.5 29.74 1007.25 1007.25 | 0.1 0 0.13 0.13 | 88 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing) not falling as shower(s). | Rain. | Drizzle. | 6.7 44 | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 30.0 18.6 | 5.3 42 | 2.0 0.08 | 12 | Surface of ground wet (standing water in small or large pools on surface). | 6.0 43 | |||||||
07 | 7.0 45 | 754.3 29.7 1005.65 1005.65 | 755.5 29.74 1007.25 1007.25 | -0.3 -0.01 -0.4 -0.4 | 91 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Rain. | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 200-300 656-984 | 10.0 6.2 | 5.6 42 | ||||||||||||
06 | 7.6 46 | 754.1 29.69 1005.38 1005.38 | 755.2 29.73 1006.85 1006.85 | 84 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | Rain. | 1500-2000 4921-6562 | 23.0 14.3 | 5.1 41 | |||||||||||||||
05 | 8.2 47 | 754.3 29.7 1005.65 1005.65 | 755.5 29.74 1007.25 1007.25 | -1.4 -0.06 -1.87 -1.87 | 82 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | Rain. | 1500-2000 4921-6562 | 50.0 31.1 | 5.3 42 | ||||||||||||||
04 | 8.3 47 | 754.6 29.71 1006.05 1006.05 | 755.8 29.76 1007.65 1007.65 | -1.2 -0.05 -1.6 -1.6 | 84 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 100%. 10/10. 8 oktas | Drizzle and rain, slight. | Rain. | Rain. | 1000-1500 3281-4921 | 30.0 18.6 | 5.7 42 | ||||||||||||||
03 | 8.7 48 | 755.2 29.73 1006.85 1006.85 | 756.4 29.78 1008.45 1008.45 | -1.1 -0.04 -1.47 -1.47 | 83 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | Rain. | 1000-1500 3281-4921 | 35.0 21.8 | 6.0 43 | ||||||||||||||
02 | 9.0 48 | 755.7 29.75 1007.52 1007.52 | 756.9 29.8 1009.12 1009.12 | -0.7 -0.03 -0.93 -0.93 | 81 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | 1500-2000 4921-6562 | 30.0 18.6 | 5.9 43 | 0.4 0.02 | 6 | ||||||||||||||
01 | 9.7 49 | 755.8 29.76 1007.65 1007.65 | 757.0 29.8 1009.25 1009.25 | -0.8 -0.03 -1.07 -1.07 | 81 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | Rain. | 1500-2000 4921-6562 | 27.0 16.8 | 6.6 44 | ||||||||||||||
00 | 10.5 51 | 756.3 29.78 1008.32 1008.32 | 757.5 29.82 1009.92 1009.92 | -0.4 -0.02 -0.53 -0.53 | 78 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | Rain. | 1500-2000 4921-6562 | 50.0 31.1 | 6.8 44 | ||||||||||||||
| May 10, Sunday | 23 | 11.4 53 | 756.4 29.78 1008.45 1008.45 | 757.6 29.83 1010.05 1010.05 | -0.2 -0.01 -0.27 -0.27 | 73 | Wind blowing from the north-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 2000-2500 6562-8202 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | 40.0 24.9 | 6.6 44 | ||||||||||
22 | 12.2 54 | 756.6 29.79 1008.72 1008.72 | 757.8 29.83 1010.32 1010.32 | -0.1 -0 -0.13 -0.13 | 71 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain, not freezing, intermittent, slight at time of observation. | Shower(s). | Drizzle. | Stratocumulus other than Stratocumulus cumulogenitus. | 50%. 5/10. 4 oktas | 2000-2500 6562-8202 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 40.0 24.9 | 7.0 45 | ||||||||||
21 | 13.3 56 | 756.7 29.79 1008.85 1008.85 | 757.8 29.83 1010.32 1010.32 | -0.4 -0.02 -0.53 -0.53 | 69 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain, not freezing, intermittent, slight at time of observation. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 2000-2500 6562-8202 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 40.0 24.9 | 7.6 46 | ||||||||||
20 | 14.7 58 | 756.6 29.79 1008.72 1008.72 | 757.8 29.83 1010.32 1010.32 | -1.0 -0.04 -1.33 -1.33 | 64 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 19.8 68 | Stratocumulus other than Stratocumulus cumulogenitus. | 50%. 5/10. 4 oktas | 2000-2500 6562-8202 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | 40.0 24.9 | 7.9 46 | No precipitation No precipitation | 12 | |||||||||||
19 | 16.0 61 | 756.7 29.79 1008.85 1008.85 | 757.9 29.84 1010.45 1010.45 | -1.3 -0.05 -1.73 -1.73 | 59 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | 40.0 24.9 | 8.0 46 | ||||||||||||||
18 | 17.1 63 | 757.1 29.81 1009.38 1009.38 | 758.2 29.85 1010.85 1010.85 | 54 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 100%. 10/10. 8 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | Altostratus translucidus. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 30.0 18.6 | 7.6 46 | ||||||||||||||
17 | 17.9 64 | 757.6 29.83 1010.05 1010.05 | 758.7 29.87 1011.52 1011.52 | -1.5 -0.06 -2 -2 | 48 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 30.0 18.6 | 6.8 44 | |||||||||||||
16 | 19.0 66 | 758.0 29.84 1010.58 1010.58 | 759.1 29.89 1012.05 1012.05 | -1.5 -0.06 -2 -2 | 47 | Wind blowing from the north-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 30.0 18.6 | 7.4 45 | |||||||||||||
15 | 17.9 64 | 758.5 29.86 1011.25 1011.25 | 759.6 29.91 1012.72 1012.72 | -1.3 -0.05 -1.73 -1.73 | 43 | Wind blowing from the north-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 30.0 18.6 | 5.2 41 | |||||||||||||
14 | 17.7 64 | 759.1 29.89 1012.05 1012.05 | 760.3 29.93 1013.65 1013.65 | -1.0 -0.04 -1.33 -1.33 | 46 | Wind blowing from the north-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 30.0 18.6 | 5.8 42 | No precipitation No precipitation | 6 | |||||||||||
13 | 17.2 63 | 759.5 29.9 1012.58 1012.58 | 760.6 29.94 1014.05 1014.05 | -0.9 -0.04 -1.2 -1.2 | 47 | Wind blowing from the north-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 30.0 18.6 | 5.8 42 | |||||||||||||
12 | 16.4 62 | 759.8 29.91 1012.98 1012.98 | 761.0 29.96 1014.58 1014.58 | -0.8 -0.03 -1.07 -1.07 | 54 | Wind blowing from the north-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 30.0 18.6 | 6.9 44 | |||||||||||||
11 | 16.0 61 | 760.1 29.93 1013.38 1013.38 | 761.3 29.97 1014.98 1014.98 | -0.5 -0.02 -0.67 -0.67 | 56 | Wind blowing from the north-northeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 30.0 18.6 | 7.2 45 | |||||||||||||
10 | 14.6 58 | 760.4 29.94 1013.78 1013.78 | 761.5 29.98 1015.25 1015.25 | -0.2 -0.01 -0.27 -0.27 | 60 | Wind blowing from the north-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 30.0 18.6 | 6.9 44 | |||||||||||||
