Weather archive in Columbia / Maury (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 September 4, Friday | 13:35 | 37 99 | 744.3 29.3 992.32 992.32 | 761.5 29.98 1015.25 1015.25 | 37 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 20 68 | |||
13:10 | 36 97 | 744.4 29.31 992.45 992.45 | 761.7 29.99 1015.52 1015.52 | 39 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 1650 m5412 feet, few clouds (10-30%) 1950 m6396 feet Few clouds (1/10-3/10) 1650 m5412 feet, few clouds (1/10-3/10) 1950 m6396 feet Few clouds (1-2 oktas) 1650 m5412 feet, few clouds (1-2 oktas) 1950 m6396 feet | 16.0 9.9 | 20 68 | ||||
12:50 | 36 97 | 744.7 29.32 992.85 992.85 | 762.0 30 1015.92 1015.92 | 39 | Calm, no wind | Calm | Few clouds (10-30%) 1650 m5412 feet Few clouds (1/10-3/10) 1650 m5412 feet Few clouds (1-2 oktas) 1650 m5412 feet | 16.0 9.9 | 20 68 | ||||
12:35 | 36 97 | 744.7 29.32 992.85 992.85 | 762.0 30 1015.92 1015.92 | 39 | Calm, no wind | Calm | Few clouds (10-30%) 1650 m5412 feet Few clouds (1/10-3/10) 1650 m5412 feet Few clouds (1-2 oktas) 1650 m5412 feet | 16.0 9.9 | 20 68 | ||||
12:10 | 36 97 | 745.0 29.33 993.25 993.25 | 762.3 30.01 1016.32 1016.32 | 42 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 21 70 | ||||
11:50 | 35 95 | 745.1 29.33 993.39 993.39 | 762.5 30.02 1016.58 1016.58 | 44 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 21 70 | ||||
11:35 | 35 95 | 745.1 29.33 993.39 993.39 | 762.5 30.02 1016.58 1016.58 | 47 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 22 72 | ||||
11:10 | 35 95 | 745.1 29.33 993.39 993.39 | 762.5 30.02 1016.58 1016.58 | 47 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 22 72 | ||||
10:50 | 34 93 | 745.4 29.35 993.79 993.79 | 762.8 30.03 1016.98 1016.98 | 49 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 22 72 | ||||
10:35 | 34 93 | 745.4 29.35 993.79 993.79 | 762.8 30.03 1016.98 1016.98 | 49 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 22 72 | ||||
10:10 | 33 91 | 745.3 29.34 993.65 993.65 | 762.8 30.03 1016.98 1016.98 | 56 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 23 73 | ||||
09:50 | 32 90 | 745.0 29.33 993.25 993.25 | 762.5 30.02 1016.58 1016.58 | 63 | Calm, no wind | Calm | No clouds No clouds No clouds | 14.4 9.0 | 24 75 | ||||
09:35 | 31 88 | 744.9 29.33 993.12 993.12 | 762.5 30.02 1016.58 1016.58 | 70 | Calm, no wind | Calm | No clouds No clouds No clouds | 14.4 9.0 | 25 77 | ||||
09:10 | 30 86 | 744.8 29.32 992.99 992.99 | 762.5 30.02 1016.58 1016.58 | 79 | Calm, no wind | Calm | No clouds No clouds No clouds | 11.2 7.0 | 26 79 | ||||
08:50 | 29 84 | 744.8 29.32 992.99 992.99 | 762.5 30.02 1016.58 1016.58 | 89 | Calm, no wind | Calm | No clouds No clouds No clouds | 14.4 9.0 | 27 81 | ||||
08:35 | 28 82 | 744.7 29.32 992.85 992.85 | 762.5 30.02 1016.58 1016.58 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 12.8 8.0 | 28 82 | ||||
08:10 | 26 79 | 744.4 29.31 992.45 992.45 | 762.3 30.01 1016.32 1016.32 | 100 | Calm, no wind | Calm | Mist | No clouds No clouds No clouds | 4.8 3.0 | 26 79 | |||
07:50 | 25 77 | 744.3 29.3 992.32 992.32 | 762.3 30.01 1016.32 1016.32 | 100 | Calm, no wind | Calm | Mist | No clouds No clouds No clouds | 4.0 2.5 | 25 77 | |||
07:35 | 24 75 | 744.3 29.3 992.32 992.32 | 762.3 30.01 1016.32 1016.32 | 100 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Mist | No clouds No clouds No clouds | 8.0 5.0 | 24 75 | |||
07:10 | 24 75 | 744.0 29.29 991.92 991.92 | 762.0 30 1015.92 1015.92 | 100 | Calm, no wind | Calm | Mist | No clouds No clouds No clouds | 6.4 4.0 | 24 75 | |||
06:50 | 23 73 | 743.9 29.29 991.79 991.79 | 762.0 30 1015.92 1015.92 | 100 | Calm, no wind | Calm | Mist | No clouds No clouds No clouds | 6.4 4.0 | 23 73 | |||
06:35 | 23 73 | 743.9 29.29 991.79 991.79 | 762.0 30 1015.92 1015.92 | 100 | Calm, no wind | Calm | Mist | No clouds No clouds No clouds | 9.6 6.0 | 23 73 | |||
06:10 | 23 73 | 743.6 29.28 991.39 991.39 | 761.7 29.99 1015.52 1015.52 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 23 73 | ||||
05:50 | 23 73 | 743.6 29.28 991.39 991.39 | 761.7 29.99 1015.52 1015.52 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 12.8 8.0 | 23 73 | ||||
05:35 | 23 73 | 743.6 29.28 991.39 991.39 | 761.7 29.99 1015.52 1015.52 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 11.2 7.0 | 23 73 | ||||
05:10 | 23 73 | 743.4 29.27 991.12 991.12 | 761.5 29.98 1015.25 1015.25 | 100 | Calm, no wind | Calm | Mist | Broken clouds (60-90%) 90 m295 feet Broken clouds (6/10-9/10) 90 m295 feet Broken clouds (5-7 oktas) 90 m295 feet | 8.0 5.0 | 23 73 | |||
04:50 | 23 73 | 743.4 29.27 991.12 991.12 | 761.5 29.98 1015.25 1015.25 | 100 | Calm, no wind | Calm | Broken clouds (60-90%) 90 m295 feet Broken clouds (6/10-9/10) 90 m295 feet Broken clouds (5-7 oktas) 90 m295 feet | 12.8 8.0 | 23 73 | ||||
04:35 | 23 73 | 743.2 29.26 990.85 990.85 | 761.2 29.97 1014.85 1014.85 | 100 | Calm, no wind | Calm | Scattered clouds (40-50%) 90 m295 feet Scattered clouds (4/10-5/10) 90 m295 feet Scattered clouds (3-4 oktas) 90 m295 feet | 11.2 7.0 | 23 73 | ||||
04:10 | 24 75 | 743.2 29.26 990.85 990.85 | 761.2 29.97 1014.85 1014.85 | 100 | Calm, no wind | Calm | Mist | Scattered clouds (40-50%) 120 m394 feet Scattered clouds (4/10-5/10) 120 m394 feet Scattered clouds (3-4 oktas) 120 m394 feet | 9.6 6.0 | 24 75 | |||
03:50 | 24 75 | 743.2 29.26 990.85 990.85 | 761.2 29.97 1014.85 1014.85 | 100 | Calm, no wind | Calm | Few clouds (10-30%) 120 m394 feet Few clouds (1/10-3/10) 120 m394 feet Few clouds (1-2 oktas) 120 m394 feet | 11.2 7.0 | 24 75 | ||||
03:35 | 24 75 | 743.2 29.26 990.85 990.85 | 761.2 29.97 1014.85 1014.85 | 100 | Calm, no wind | Calm | Mist | Few clouds (10-30%) 90 m295 feet Few clouds (1/10-3/10) 90 m295 feet Few clouds (1-2 oktas) 90 m295 feet | 9.6 6.0 | 24 75 | |||
03:10 | 24 75 | 743.2 29.26 990.85 990.85 | 761.2 29.97 1014.85 1014.85 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 12.8 8.0 | 24 75 | ||||
02:50 | 24 75 | 743.2 29.26 990.85 990.85 | 761.2 29.97 1014.85 1014.85 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 12.8 8.0 | 24 75 | ||||
02:35 | 24 75 | 743.2 29.26 990.85 990.85 | 761.2 29.97 1014.85 1014.85 | 100 | Calm, no wind | Calm | Mist | No clouds No clouds No clouds | 9.6 6.0 | 24 75 | |||
02:10 | 24 75 | 743.2 29.26 990.85 990.85 | 761.2 29.97 1014.85 1014.85 | Calm, no wind | Calm | Mist | No clouds No clouds No clouds | 8.0 5.0 | |||||
01:50 | 24 75 | 743.2 29.26 990.85 990.85 | 761.2 29.97 1014.85 1014.85 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 14.4 9.0 | 24 75 | ||||
01:35 | 25 77 | 743.3 29.26 990.99 990.99 | 761.2 29.97 1014.85 1014.85 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 25 77 | ||||
01:10 | 24 75 | 743.2 29.26 990.85 990.85 | 761.2 29.97 1014.85 1014.85 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | ||||
00:50 | 25 77 | 743.6 29.28 991.39 991.39 | 761.5 29.98 1015.25 1015.25 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 25 77 | ||||
00:35 | 25 77 | 743.6 29.28 991.39 991.39 | 761.5 29.98 1015.25 1015.25 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 25 77 | ||||
00:15 | 25 77 | 743.6 29.28 991.39 991.39 | 761.5 29.98 1015.25 1015.25 | 100 | Calm, no wind | Calm | Few clouds (10-30%) 90 m295 feet Few clouds (1/10-3/10) 90 m295 feet Few clouds (1-2 oktas) 90 m295 feet | 16.0 9.9 | 25 77 | ||||
| September 3, Thursday | 23:50 | 25 77 | 743.6 29.28 991.39 991.39 | 761.5 29.98 1015.25 1015.25 | 100 | Calm, no wind | Calm | Few clouds (10-30%) 90 m295 feet Few clouds (1/10-3/10) 90 m295 feet Few clouds (1-2 oktas) 90 m295 feet | 16.0 9.9 | 25 77 | |||
23:35 | 26 79 | 743.6 29.28 991.39 991.39 | 761.5 29.98 1015.25 1015.25 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 26 79 | ||||
23:10 | 26 79 | 743.6 29.28 991.39 991.39 | 761.5 29.98 1015.25 1015.25 | 100 | Calm, no wind | Calm | Few clouds (10-30%) 90 m295 feet Few clouds (1/10-3/10) 90 m295 feet Few clouds (1-2 oktas) 90 m295 feet | 16.0 9.9 | 26 79 | ||||
22:50 | 26 79 | 743.8 29.28 991.65 991.65 | 761.7 29.99 1015.52 1015.52 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 26 79 | ||||
22:35 | 26 79 | 743.8 29.28 991.65 991.65 | 761.7 29.99 1015.52 1015.52 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 26 79 | ||||
22:10 | 27 81 | 743.9 29.29 991.79 991.79 | 761.7 29.99 1015.52 1015.52 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 27 81 | ||||
21:50 | 27 81 | 743.9 29.29 991.79 991.79 | 761.7 29.99 1015.52 1015.52 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 27 81 | ||||
21:35 | 27 81 | 743.9 29.29 991.79 991.79 | 761.7 29.99 1015.52 1015.52 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 27 81 | ||||
21:10 | 28 82 | 743.7 29.28 991.52 991.52 | 761.5 29.98 1015.25 1015.25 | 94 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 27 81 | ||||
20:50 | 28 82 | 743.7 29.28 991.52 991.52 | 761.5 29.98 1015.25 1015.25 | 89 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 26 79 | ||||
20:40 | 28 82 | 743.5 29.27 991.25 991.25 | 761.2 29.97 1014.85 1014.85 | 84 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 25 77 | ||||
20:10 | 29 84 | 743.5 29.27 991.25 991.25 | 761.2 29.97 1014.85 1014.85 | 74 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | ||||
19:50 | 30 86 | 743.4 29.27 991.12 991.12 | 761.0 29.96 1014.58 1014.58 | 66 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 23 73 | ||||
19:35 | 30 86 | 743.1 29.26 990.72 990.72 | 760.7 29.95 1014.18 1014.18 | 70 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | ||||
19:10 | 32 90 | 743.2 29.26 990.85 990.85 | 760.7 29.95 1014.18 1014.18 | 55 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 22 72 | ||||
18:55 | 33 91 | 743.2 29.26 990.85 990.85 | 760.7 29.95 1014.18 1014.18 | 49 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 21 70 | ||||
18:30 | 34 93 | 743.3 29.26 990.99 990.99 | 760.7 29.95 1014.18 1014.18 | 47 | Calm, no wind | Calm | Scattered clouds (40-50%) 2550 m8364 feet Scattered clouds (4/10-5/10) 2550 m8364 feet Scattered clouds (3-4 oktas) 2550 m8364 feet | 16.0 9.9 | 21 70 | ||||
18:10 | 34 93 | 743.3 29.26 990.99 990.99 | 760.7 29.95 1014.18 1014.18 | 44 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 2100 m6888 feet, scattered clouds (40-50%) 2700 m8856 feet Few clouds (1/10-3/10) 2100 m6888 feet, scattered clouds (4/10-5/10) 2700 m8856 feet Few clouds (1-2 oktas) 2100 m6888 feet, scattered clouds (3-4 oktas) 2700 m8856 feet | 16.0 9.9 | 20 68 | ||||
17:55 | 35 95 | 743.2 29.26 990.85 990.85 | 760.5 29.94 1013.92 1013.92 | 41 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 2100 m6888 feet Scattered clouds (4/10-5/10) 2100 m6888 feet Scattered clouds (3-4 oktas) 2100 m6888 feet | 16.0 9.9 | 20 68 | ||||
17:30 | 36 97 | 743.2 29.26 990.85 990.85 | 760.5 29.94 1013.92 1013.92 | 37 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 19 66 | ||||
17:10 | 37 99 | 743.3 29.26 990.99 990.99 | 760.5 29.94 1013.92 1013.92 | 35 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 19 66 | ||||
16:55 | 37 99 | 743.3 29.26 990.99 990.99 | 760.5 29.94 1013.92 1013.92 | 35 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 19 66 | ||||
16:30 | 37 99 | 743.3 29.26 990.99 990.99 | 760.5 29.94 1013.92 1013.92 | 35 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 19 66 | ||||
16:10 | 37 99 | 743.3 29.26 990.99 990.99 | 760.5 29.94 1013.92 1013.92 | 35 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 19 66 | ||||
15:55 | 37 99 | 743.5 29.27 991.25 991.25 | 760.7 29.95 1014.18 1014.18 | 33 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 18 64 | ||||
15:30 | 37 99 | 743.8 29.28 991.65 991.65 | 761.0 29.96 1014.58 1014.58 | 33 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 18 64 | ||||
15:10 | 37 99 | 743.8 29.28 991.65 991.65 | 761.0 29.96 1014.58 1014.58 | 35 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 19 66 | ||||
14:55 | 37 99 | 744.0 29.29 991.92 991.92 | 761.2 29.97 1014.85 1014.85 | 35 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 19 66 | ||||
14:30 | 37 99 | 744.3 29.3 992.32 992.32 | 761.5 29.98 1015.25 1015.25 | 33 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 18 64 | ||||
14:10 | 37 99 | 744.4 29.31 992.45 992.45 | 761.7 29.99 1015.52 1015.52 | 35 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 19 66 | ||||
13:55 | 37 99 | 744.4 29.31 992.45 992.45 | 761.7 29.99 1015.52 1015.52 | 35 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 19 66 | ||||
