Weather archive in Dickinson (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 August 17, Monday | 09:56 | 24 75 | 697.7 27.47 930.19 930.19 | 764.0 30.08 1018.58 1018.58 | 54 | Wind blowing from the north-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 14 57 | |||
08:56 | 22 72 | 697.2 27.45 929.52 929.52 | 764.0 30.08 1018.58 1018.58 | 61 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 14 57 | ||||
07:56 | 18 64 | 696.6 27.43 928.72 928.72 | 764.3 30.09 1018.98 1018.98 | 83 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
06:56 | 15 59 | 696.0 27.4 927.92 927.92 | 764.3 30.09 1018.98 1018.98 | 94 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 14 57 | ||||
05:56 | 14 57 | 695.5 27.38 927.26 927.26 | 764.0 30.08 1018.58 1018.58 | 94 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 13 55 | ||||
04:56 | 16 61 | 695.9 27.4 927.79 927.79 | 764.0 30.08 1018.58 1018.58 | 83 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 13 55 | ||||
03:56 | 16 61 | 695.7 27.39 927.52 927.52 | 763.8 30.07 1018.32 1018.32 | 83 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 13 55 | ||||
02:56 | 16 61 | 695.7 27.39 927.52 927.52 | 763.8 30.07 1018.32 1018.32 | 88 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 14 57 | ||||
01:56 | 16 61 | 695.9 27.4 927.79 927.79 | 764.0 30.08 1018.58 1018.58 | 88 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 14 57 | ||||
00:56 | 14 57 | 695.9 27.4 927.79 927.79 | 764.5 30.1 1019.25 1019.25 | 100 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 14 57 | ||||
| August 16, Sunday | 23:56 | 16 61 | 696.4 27.42 928.46 928.46 | 764.5 30.1 1019.25 1019.25 | 94 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | |||
22:56 | 16 61 | 696.4 27.42 928.46 928.46 | 764.5 30.1 1019.25 1019.25 | 94 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
21:56 | 17 63 | 697.1 27.44 929.39 929.39 | 765.0 30.12 1019.92 1019.92 | 88 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
20:56 | 17 63 | 696.9 27.44 929.12 929.12 | 764.8 30.11 1019.65 1019.65 | 94 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
19:56 | 19 66 | 696.9 27.44 929.12 929.12 | 764.3 30.09 1018.98 1018.98 | 83 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
18:56 | 23 73 | 697.7 27.47 930.19 930.19 | 764.3 30.09 1018.98 1018.98 | 65 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 3000 m9840 feet Few clouds (1/10-3/10) 3000 m9840 feet Few clouds (1-2 oktas) 3000 m9840 feet | 16.0 9.9 | 16 61 | ||||
17:56 | 23 73 | 698.2 27.49 930.86 930.86 | 764.8 30.11 1019.65 1019.65 | 57 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 2250 m7380 feet, scattered clouds (40-50%) 2850 m9348 feet, broken clouds (60-90%) 3300 m10824 feet Few clouds (1/10-3/10) 2250 m7380 feet, scattered clouds (4/10-5/10) 2850 m9348 feet, broken clouds (6/10-9/10) 3300 m10824 feet Few clouds (1-2 oktas) 2250 m7380 feet, scattered clouds (3-4 oktas) 2850 m9348 feet, broken clouds (5-7 oktas) 3300 m10824 feet | 16.0 9.9 | 14 57 | ||||
16:56 | 23 73 | 698.4 27.5 931.12 931.12 | 765.0 30.12 1019.92 1019.92 | 53 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Broken clouds (60-90%) 3000 m9840 feet Broken clouds (6/10-9/10) 3000 m9840 feet Broken clouds (5-7 oktas) 3000 m9840 feet | 16.0 9.9 | 13 55 | ||||
15:56 | 21 70 | 698.5 27.5 931.26 931.26 | 765.6 30.14 1020.72 1020.72 | 73 | Calm, no wind | Calm | Broken clouds (60-90%) 3300 m10824 feet Broken clouds (6/10-9/10) 3300 m10824 feet Broken clouds (5-7 oktas) 3300 m10824 feet | 16.0 9.9 | 16 61 | ||||
15:29 | 19 66 | 698.5 27.5 931.26 931.26 | 766.1 30.16 1021.38 1021.38 | 83 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Light rain | Scattered clouds (40-50%) 1410 m4625 feet, scattered clouds (40-50%) 1950 m6396 feet, overcast (100%) 2700 m8856 feet Scattered clouds (4/10-5/10) 1410 m4625 feet, scattered clouds (4/10-5/10) 1950 m6396 feet, overcast (10/10) 2700 m8856 feet Scattered clouds (3-4 oktas) 1410 m4625 feet, scattered clouds (3-4 oktas) 1950 m6396 feet, overcast (8 oktas) 2700 m8856 feet | 9.6 6.0 | 16 61 | |||
15:14 | 18 64 | 698.5 27.5 931.26 931.26 | 766.3 30.17 1021.65 1021.65 | 88 | Wind blowing from the west | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 18 m/s 65 km/h 40 miles/hour 35 knots 8 Bft | Thunderstorm in the vicinity, heavy rain, mist | Few clouds (10-30%) 1410 m4625 feet, broken clouds (60-90%) 2100 m6888 feet, overcast (100%) 2550 m8364 feet Few clouds (1/10-3/10) 1410 m4625 feet, broken clouds (6/10-9/10) 2100 m6888 feet, overcast (10/10) 2550 m8364 feet Few clouds (1-2 oktas) 1410 m4625 feet, broken clouds (5-7 oktas) 2100 m6888 feet, overcast (8 oktas) 2550 m8364 feet | 4.0 2.5 | 16 61 | ||
14:56 | 25 77 | 699.3 27.53 932.32 932.32 | 765.6 30.14 1020.72 1020.72 | 44 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Overcast (100%) 2250 m7380 feet Overcast (10/10) 2250 m7380 feet Overcast (8 oktas) 2250 m7380 feet | 16.0 9.9 | 12 54 | ||||
13:56 | 26 79 | 699.7 27.55 932.86 932.86 | 765.8 30.15 1020.98 1020.98 | 39 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 1800 m5904 feet, broken clouds (60-90%) 2550 m8364 feet Scattered clouds (4/10-5/10) 1800 m5904 feet, broken clouds (6/10-9/10) 2550 m8364 feet Scattered clouds (3-4 oktas) 1800 m5904 feet, broken clouds (5-7 oktas) 2550 m8364 feet | 16.0 9.9 | 11 52 | ||||
12:56 | 26 79 | 700.2 27.57 933.52 933.52 | 766.3 30.17 1021.65 1021.65 | 39 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 11 52 | ||||
11:56 | 25 77 | 700.7 27.59 934.19 934.19 | 767.1 30.2 1022.72 1022.72 | 44 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | Few clouds (10-30%) 1650 m5412 feet Few clouds (1/10-3/10) 1650 m5412 feet Few clouds (1-2 oktas) 1650 m5412 feet | 16.0 9.9 | 12 54 | |||
10:56 | 24 75 | 701.0 27.6 934.59 934.59 | 767.6 30.22 1023.38 1023.38 | 44 | Variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 11 52 | ||||
09:56 | 23 73 | 700.7 27.59 934.19 934.19 | 767.6 30.22 1023.38 1023.38 | 50 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 12 54 | ||||
