Weather archive in Drobeta-Turnu Severin
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 7, Thursday | 01 | 16.7 62 | 753.3 29.66 1004.32 1004.32 | 760.3 29.93 1013.65 1013.65 | 0.9 0.04 1.2 1.2 | 72 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | No significant weather observed. | No significant weather observed. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 11.5 53 | |||||||||||
00 | 16.6 62 | 752.9 29.64 1003.78 1003.78 | 760.0 29.92 1013.25 1013.25 | 1.0 0.04 1.33 1.33 | 64 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 60%. 6/10. 5 oktas | No significant weather observed. | No significant weather observed. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 9.8 50 | ||||||||||||
| May 6, Wednesday | 23 | 18.6 65 | 752.8 29.64 1003.65 1003.65 | 759.7 29.91 1012.85 1012.85 | 1.0 0.04 1.33 1.33 | 54 | Wind blowing from the west-northwest | Calm | 20–30%. 2/10–3/10. 2 oktas | No significant weather observed. | No significant weather observed. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 9.0 48 | |||||||||||
22 | 19.6 67 | 752.4 29.62 1003.12 1003.12 | 759.3 29.89 1012.32 1012.32 | 0.5 0.02 0.67 0.67 | 52 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 50%. 5/10. 4 oktas | No significant weather observed. | No significant weather observed. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 50%. 5/10. 4 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 9.3 49 | ||||||||||||
21 | 23.6 74 | 751.9 29.6 1002.45 1002.45 | 758.8 29.87 1011.65 1011.65 | -0.2 -0.01 -0.27 -0.27 | 37 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | No significant weather observed. | No significant weather observed. | 14.9 59 | 28.0 82 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 8.2 47 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||
20 | 26.3 79 | 751.8 29.6 1002.32 1002.32 | 758.6 29.87 1011.38 1011.38 | -0.6 -0.02 -0.8 -0.8 | 26 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | No significant weather observed. | No significant weather observed. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 5.5 42 | ||||||||||||
19 | 27.4 81 | 751.9 29.6 1002.45 1002.45 | 758.6 29.87 1011.38 1011.38 | -0.9 -0.04 -1.2 -1.2 | 26 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | No significant weather observed. | No significant weather observed. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 6.0 43 | ||||||||||||
18 | 27.6 82 | 752.1 29.61 1002.72 1002.72 | 758.8 29.87 1011.65 1011.65 | -1.2 -0.05 -1.6 -1.6 | 25 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 50%. 5/10. 4 oktas | No significant weather observed. | No significant weather observed. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 6.1 43 | ||||||||||||
17 | 27.4 81 | 752.4 29.62 1003.12 1003.12 | 759.1 29.89 1012.05 1012.05 | -1.3 -0.05 -1.73 -1.73 | 25 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 60%. 6/10. 5 oktas | No significant weather observed. | No significant weather observed. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 5.9 43 | ||||||||||||
16 | 26.9 80 | 752.8 29.64 1003.65 1003.65 | 759.5 29.9 1012.58 1012.58 | -1.2 -0.05 -1.6 -1.6 | 24 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 50%. 5/10. 4 oktas | No significant weather observed. | No significant weather observed. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 4.6 40 | ||||||||||||
15 | 26.5 80 | 753.3 29.66 1004.32 1004.32 | 760.0 29.92 1013.25 1013.25 | -0.7 -0.03 -0.93 -0.93 | 26 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 50%. 5/10. 4 oktas | No significant weather observed. | No significant weather observed. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 5.5 42 | No precipitation No precipitation | 6 | ||||||||||
14 | 26.7 80 | 753.7 29.67 1004.85 1004.85 | 760.4 29.94 1013.78 1013.78 | -0.4 -0.02 -0.53 -0.53 | 27 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | No significant weather observed. | No significant weather observed. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 6.4 44 | ||||||||||||
13 | 25.0 77 | 754.0 29.69 1005.25 1005.25 | 760.7 29.95 1014.18 1014.18 | -0.4 -0.02 -0.53 -0.53 | 29 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | No significant weather observed. | No significant weather observed. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 5.7 42 | ||||||||||||
12 | 22.4 72 | 754.0 29.69 1005.25 1005.25 | 760.9 29.96 1014.45 1014.45 | -0.4 -0.02 -0.53 -0.53 | 33 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | No significant weather observed. | No significant weather observed. | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 5.5 42 | ||||||||||||
11 | 19.4 67 | 754.1 29.69 1005.38 1005.38 | 761.0 29.96 1014.58 1014.58 | -0.1 -0 -0.13 -0.13 | 47 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | No significant weather observed. | No significant weather observed. | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 7.8 46 | ||||||||||||
10 | 17.3 63 | 754.4 29.7 1005.78 1005.78 | 761.4 29.98 1015.12 1015.12 | 0.7 0.03 0.93 0.93 | 56 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | No significant weather observed. | No significant weather observed. | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 8.3 47 | ||||||||||||
09 | 14.9 59 | 754.4 29.7 1005.78 1005.78 | 761.5 29.98 1015.25 1015.25 | 0.8 0.03 1.07 1.07 | 66 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | No significant weather observed. | No significant weather observed. | 10.4 51 | 23.0 73 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 8.5 47 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||
08 | 12.7 55 | 754.2 29.69 1005.52 1005.52 | 761.3 29.97 1014.98 1014.98 | 0.9 0.04 1.2 1.2 | 75 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | No significant weather observed. | No significant weather observed. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 8.4 47 | ||||||||||||
07 | 11.0 52 | 753.7 29.67 1004.85 1004.85 | 760.9 29.96 1014.45 1014.45 | 0.5 0.02 0.67 0.67 | 78 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | No significant weather observed. | No significant weather observed. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 7.2 45 | ||||||||||||
06 | 11.3 52 | 753.6 29.67 1004.72 1004.72 | 760.7 29.95 1014.18 1014.18 | 0.3 0.01 0.4 0.4 | 80 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 7.9 46 | |||||||||||||||||
05 | 12.3 54 | 753.3 29.66 1004.32 1004.32 | 760.4 29.94 1013.78 1013.78 | -0.1 -0 -0.13 -0.13 | 69 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 6.7 44 | |||||||||||||||||
04 | 11.6 53 | 753.2 29.65 1004.18 1004.18 | 760.3 29.93 1013.65 1013.65 | -0.2 -0.01 -0.27 -0.27 | 77 | Wind blowing from the north-east | Calm | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 7.7 46 | |||||||||||||||||
03 | 12.0 54 | 753.3 29.66 1004.32 1004.32 | 760.4 29.94 1013.78 1013.78 | -0.1 -0 -0.13 -0.13 | 79 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 8.5 47 | No precipitation No precipitation | 6 | |||||||||||||||
02 | 13.6 56 | 753.4 29.66 1004.45 1004.45 | 760.4 29.94 1013.78 1013.78 | 0.3 0.01 0.4 0.4 | 73 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 8.9 48 | |||||||||||||||||
01 | 14.5 58 | 753.4 29.66 1004.45 1004.45 | 760.4 29.94 1013.78 1013.78 | 0.6 0.02 0.8 0.8 | 66 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 8.2 47 | |||||||||||||||||
