Weather archive in Aberdeen (airport), UK
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 4, Sunday | 20 | -2.0 28 | 749.5 29.51 999.25 999.25 | 755.6 29.75 1007.38 1007.38 | 0.4 0.02 0.53 0.53 | 91 | Wind blowing from the west-northwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Snow | 70 – 80%. 7/10 – 8/10. 6 oktas | 300-600 984-1968 | 0.8 0.5 | -3.3 26 | |||||||||||||||
19 | -1.6 29 | 749.0 29.49 998.58 998.58 | 755.2 29.73 1006.85 1006.85 | -0.2 -0.01 -0.27 -0.27 | 86 | Wind blowing from the west-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Snow | 100%. 10/10. 8 oktas | 300-600 984-1968 | 12.0 7.5 | -3.6 26 | ||||||||||||||||
18 | -2.2 28 | 748.9 29.48 998.45 998.45 | 755.1 29.73 1006.72 1006.72 | -0.3 -0.01 -0.4 -0.4 | 85 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain (or drizzle) and snow, slight. | -2.5 28 | -1.0 30 | 100%. 10/10. 8 oktas | 300-600 984-1968 | 11.0 6.8 | -4.4 24 | No precipitation No precipitation | 12 | ||||||||||||
17 | -2.0 28 | 749.1 29.49 998.72 998.72 | 755.2 29.73 1006.85 1006.85 | -0.3 -0.01 -0.4 -0.4 | 87 | Wind blowing from the west-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 60%. 6/10. 5 oktas | Rain. | 60%. 6/10. 5 oktas | 200-300 656-984 | 18.0 11.2 | -3.9 25 | ||||||||||||||||
16 | -2.3 28 | 749.2 29.5 998.85 998.85 | 755.3 29.74 1006.98 1006.98 | -0.3 -0.01 -0.4 -0.4 | 86 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 50%. 5/10. 4 oktas | Precipitation | 50%. 5/10. 4 oktas | 300-600 984-1968 | 15.0 9.3 | -4.4 24 | ||||||||||||||||
15 | -1.7 29 | 749.2 29.5 998.85 998.85 | 755.3 29.74 1006.98 1006.98 | -0.6 -0.02 -0.8 -0.8 | 83 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 40%. 4/10. 3 oktas | Rain (or drizzle) and snow, moderate or heavy. | 40%. 4/10. 3 oktas | 50-100 164-328 | 30.0 18.6 | -4.2 24 | ||||||||||||||||
14 | -1.8 29 | 749.4 29.5 999.12 999.12 | 755.5 29.74 1007.25 1007.25 | -0.9 -0.04 -1.2 -1.2 | 83 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | Snow | 40.0 24.9 | -4.3 24 | ||||||||||||||||||
13 | -1.4 29 | 749.5 29.51 999.25 999.25 | 755.6 29.75 1007.38 1007.38 | -0.6 -0.02 -0.8 -0.8 | 85 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | Snow | 35.0 21.8 | -3.7 25 | ||||||||||||||||||
12 | -1.5 29 | 749.8 29.52 999.65 999.65 | 755.9 29.76 1007.78 1007.78 | -0.5 -0.02 -0.67 -0.67 | 89 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain (or drizzle) and snow, slight. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 10.0 6.2 | -3.1 26 | No precipitation No precipitation | 6 | ||||||||||||||
11 | -2.2 28 | 750.3 29.54 1000.32 1000.32 | 756.4 29.78 1008.45 1008.45 | 0.2 0.01 0.27 0.27 | 95 | Wind blowing from the west-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain (or drizzle) and snow, moderate or heavy. | 100%. 10/10. 8 oktas | 100-200 328-656 | 4.6 2.9 | -2.9 27 | ||||||||||||||||
10 | -2.2 28 | 750.1 29.53 1000.05 1000.05 | 756.2 29.77 1008.18 1008.18 | 0.0 0 0 0 | 90 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Snow | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2000-2500 6562-8202 | 35.0 21.8 | -3.6 26 | ||||||||||||||||
09 | -2.0 28 | 750.3 29.54 1000.32 1000.32 | 756.4 29.78 1008.45 1008.45 | 0.1 0 0.13 0.13 | 89 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Snow | -2.2 28 | -0.6 31 | 100%. 10/10. 8 oktas | 100-200 328-656 | 35.0 21.8 | -3.6 26 | No precipitation No precipitation | 12 | ||||||||||||
08 | -2.1 28 | 750.1 29.53 1000.05 1000.05 | 756.3 29.78 1008.32 1008.32 | -0.2 -0.01 -0.27 -0.27 | 92 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Snow, heavy. | 70 – 80%. 7/10 – 8/10. 6 oktas | 50-100 164-328 | 10.0 6.2 | -3.2 26 | ||||||||||||||||
07 | -1.9 29 | 750.1 29.53 1000.05 1000.05 | 756.3 29.78 1008.32 1008.32 | -0.6 -0.02 -0.8 -0.8 | 88 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 50%. 5/10. 4 oktas | Precipitation | 50%. 5/10. 4 oktas | 600-1000 1968-3281 | 35.0 21.8 | -3.6 26 | ||||||||||||||||
06 | -1.6 29 | 750.2 29.54 1000.18 1000.18 | 756.4 29.78 1008.45 1008.45 | -0.6 -0.02 -0.8 -0.8 | 86 | Wind blowing from the west-northwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Precipitation | -2.2 28 | -0.3 31 | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 28.0 17.4 | -3.7 25 | No precipitation No precipitation | 12 | ||||||||||||
05 | -2.1 28 | 750.3 29.54 1000.32 1000.32 | 756.4 29.78 1008.45 1008.45 | -0.8 -0.03 -1.07 -1.07 | 91 | Wind blowing from the west-northwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Rain (or drizzle) and snow, moderate or heavy. | 70 – 80%. 7/10 – 8/10. 6 oktas | 50-100 164-328 | 5.0 3.1 | -3.4 26 | ||||||||||||||||
04 | -1.8 29 | 750.7 29.56 1000.85 1000.85 | 756.8 29.8 1008.98 1008.98 | -0.6 -0.02 -0.8 -0.8 | 84 | Wind blowing from the west-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Precipitation | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 35.0 21.8 | -4.1 25 | ||||||||||||||||
03 | -1.3 30 | 750.8 29.56 1000.98 1000.98 | 757.0 29.8 1009.25 1009.25 | -0.7 -0.03 -0.93 -0.93 | 86 | Wind blowing from the west-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 50%. 5/10. 4 oktas | Precipitation | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | 25.0 15.5 | -3.4 26 | ||||||||||||||||
02 | -1.5 29 | 751.1 29.57 1001.38 1001.38 | 757.3 29.81 1009.65 1009.65 | -0.4 -0.02 -0.53 -0.53 | 85 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | Precipitation | 30.0 18.6 | -3.7 25 | ||||||||||||||||||
01 | -0.8 31 | 751.3 29.58 1001.65 1001.65 | 757.4 29.82 1009.78 1009.78 | -0.1 -0 -0.13 -0.13 | 74 | Wind blowing from the north-west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Rain. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | 30.0 18.6 | -4.9 23 | ||||||||||||||||
00 | -0.9 30 | 751.5 29.59 1001.92 1001.92 | 757.6 29.83 1010.05 1010.05 | -0.1 -0 -0.13 -0.13 | 79 | Wind blowing from the west-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 60%. 6/10. 5 oktas | Precipitation | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | 29.0 18.0 | -4.1 25 | No precipitation No precipitation | 6 | ||||||||||||||
| January 3, Saturday | 23 | -0.9 30 | 751.5 29.59 1001.92 1001.92 | 757.6 29.83 1010.05 1010.05 | -0.1 -0 -0.13 -0.13 | 80 | Wind blowing from the west-northwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Rain (or drizzle) and snow, moderate or heavy. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 300-600 984-1968 | 29.0 18.0 | -4.0 25 | |||||||||||||||
22 | -1.1 30 | 751.4 29.58 1001.78 1001.78 | 757.6 29.83 1010.05 1010.05 | -0.2 -0.01 -0.27 -0.27 | 77 | Wind blowing from the west-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Precipitation | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | 30.0 18.6 | -4.6 24 | ||||||||||||||||
21 | -1.4 29 | 751.6 29.59 1002.05 1002.05 | 757.8 29.83 1010.32 1010.32 | 0.0 0 0 0 | 85 | Wind blowing from the north-west | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 50%. 5/10. 4 oktas | Rain (or drizzle) and snow, slight. | -1.8 29 | 0.8 33 | 50%. 5/10. 4 oktas | 50-100 164-328 | 30.0 18.6 | -3.6 26 | No precipitation No precipitation | 12 | ||||||||||||
20 | -0.5 31 | 751.6 29.59 1002.05 1002.05 | 757.7 29.83 1010.18 1010.18 | 0.1 0 0.13 0.13 | 76 | Wind blowing from the north-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 60%. 6/10. 5 oktas | Precipitation | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | 30.0 18.6 | -4.2 24 | ||||||||||||||||
