Weather archive in Troyes (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 October 25, Saturday | 17 | 14.7 58 | 744.1 29.3 992.05 992.05 | 754.6 29.71 1006.05 1006.05 | 63 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 60%. 6/10. 5 oktas | 1500-2000 4921-6562 | 20.0 12.4 | 7.7 46 | Dry (without cracks, no appreciable amount of dust or loose sand) | 10.0 50 | ||||||||||||||||
16 | 14.8 59 | 744.2 29.3 992.19 992.19 | 754.6 29.71 1006.05 1006.05 | 58 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 20.0 12.4 | 6.6 44 | Surface of ground moist. | 10.0 50 | ||||||||||||||||
15 | 13.7 57 | 744.5 29.31 992.59 992.59 | 755.0 29.72 1006.58 1006.58 | 64 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 20.0 12.4 | 7.0 45 | Surface of ground moist. | 10.0 50 | ||||||||||||||||
14 | 14.5 58 | 744.6 29.31 992.72 992.72 | 755.0 29.72 1006.58 1006.58 | 63 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | 20.0 12.4 | 7.5 46 | No precipitation No precipitation | 6 | Surface of ground moist. | 10.0 50 | |||||||||||||||
13 | 14.1 57 | 744.9 29.33 993.12 993.12 | 755.3 29.74 1006.98 1006.98 | 69 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | 19.0 11.8 | 8.5 47 | Surface of ground moist. | 10.0 50 | |||||||||||||||||
12 | 11.8 53 | 745.1 29.33 993.39 993.39 | 755.7 29.75 1007.52 1007.52 | 75 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | 20.0 12.4 | 7.5 46 | Surface of ground moist. | 9.0 48 | |||||||||||||||||
11 | 12.1 54 | 744.7 29.32 992.85 992.85 | 755.2 29.73 1006.85 1006.85 | 80 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 20.0 12.4 | 8.8 48 | Surface of ground moist. | 9.0 48 | ||||||||||||||||
10 | 11.1 52 | 744.3 29.3 992.32 992.32 | 754.9 29.72 1006.45 1006.45 | 81 | Wind blowing from the west-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 50%. 5/10. 4 oktas | 600-1000 1968-3281 | 20.0 12.4 | 8.0 46 | Surface of ground moist. | 9.0 48 | |||||||||||||||||
09 | 10.5 51 | 743.8 29.28 991.65 991.65 | 754.3 29.7 1005.65 1005.65 | 82 | Wind blowing from the west-southwest | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 20.0 12.4 | 7.6 46 | Surface of ground moist. | 9.0 48 | |||||||||||||||||
08 | 10.7 51 | 743.6 29.28 991.39 991.39 | 754.2 29.69 1005.52 1005.52 | 84 | Wind blowing from the west-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 9.1 48 | 11.0 52 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | 20.0 12.4 | 8.1 47 | 0.2 0.01 | 12 | Surface of ground moist. | 9.0 48 | ||||||||||||
06 | 10.4 51 | 743.8 29.28 991.65 991.65 | 754.3 29.7 1005.65 1005.65 | 87 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | 20.0 12.4 | 8.3 47 | Surface of ground wet (standing water in small or large pools on surface). | 9.0 48 | ||||||||||||||||
05 | 10.4 51 | 744.1 29.3 992.05 992.05 | 754.6 29.71 1006.05 1006.05 | 89 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 20.0 12.4 | 8.7 48 | Surface of ground moist. | 9.0 48 | ||||||||||||||||
04 | 10.3 51 | 744.5 29.31 992.59 992.59 | 755.1 29.73 1006.72 1006.72 | 89 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | 20.0 12.4 | 8.6 47 | Surface of ground moist. | 9.0 48 | ||||||||||||||||
03 | 10.4 51 | 744.8 29.32 992.99 992.99 | 755.4 29.74 1007.12 1007.12 | 90 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 20.0 12.4 | 8.8 48 | Surface of ground moist. | 9.0 48 | ||||||||||||||||
02 | 10.0 50 | 745.2 29.34 993.52 993.52 | 755.8 29.76 1007.65 1007.65 | 89 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | 20.0 12.4 | 8.3 47 | 0.2 0.01 | 6 | Surface of ground moist. | 9.0 48 | ||||||||||||||
01 | 9.9 50 | 745.3 29.34 993.65 993.65 | 756.0 29.76 1007.92 1007.92 | 88 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 20.0 12.4 | 8.0 46 | Surface of ground moist. | 9.0 48 | ||||||||||||||||
00 | 9.3 49 | 745.4 29.35 993.79 993.79 | 756.1 29.77 1008.05 1008.05 | 88 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 7.4 45 | Surface of ground moist. | 9.0 48 | ||||||||||||||||
| October 24, Friday | 23 | 9.8 50 | 745.3 29.34 993.65 993.65 | 756.0 29.76 1007.92 1007.92 | 88 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 50%. 5/10. 4 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 7.9 46 | Surface of ground moist. | 10.0 50 | ||||||||||||||||
22 | 10.4 51 | 745.4 29.35 993.79 993.79 | 756.0 29.76 1007.92 1007.92 | 85 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 20.0 12.4 | 8.0 46 | Surface of ground moist. | 9.0 48 | |||||||||||||||
21 | 10.8 51 | 745.5 29.35 993.92 993.92 | 756.1 29.77 1008.05 1008.05 | 77 | Wind blowing from the south-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 70 – 80%. 7/10 – 8/10. 6 oktas | 1500-2000 4921-6562 | 20.0 12.4 | 6.9 44 | Dry (without cracks, no appreciable amount of dust or loose sand) | 7.0 45 | ||||||||||||||||
20 | 9.9 50 | 745.8 29.36 994.32 994.32 | 756.4 29.78 1008.45 1008.45 | 79 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 5.7 42 | 13.8 57 | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | 20.0 12.4 | 6.4 44 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 7.0 45 | ||||||||||||
19 | 9.7 49 | 745.9 29.37 994.45 994.45 | 756.6 29.79 1008.72 1008.72 | 76 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 20.0 12.4 | 5.7 42 | Dry (without cracks, no appreciable amount of dust or loose sand) | 7.0 45 | ||||||||||||||||
18 | 11.4 53 | 746.0 29.37 994.59 994.59 | 756.6 29.79 1008.72 1008.72 | 67 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 20.0 12.4 | 5.5 42 | Dry (without cracks, no appreciable amount of dust or loose sand) | 7.0 45 | ||||||||||||||||
17 | 12.3 54 | 746.3 29.38 994.99 994.99 | 756.9 29.8 1009.12 1009.12 | 57 | Wind blowing from the west-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | 20.0 12.4 | 4.0 39 | |||||||||||||||||||
