|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Fri, April 17 | Tomorrow, Sat, April 18 | Sun, April 19 | Mon, April 20 | Tue, April 21 | Wed, April 22 | Thu, April 23 | ||||||||||||||||||||||
| Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +13 | +18 | +14 | +11 | +14 | +18 | +16 | +7 | +4 | +9 | +4 | +1 | 0 | +6 | 0 | -3 | +2 | +14 | +13 | +11 | +10 | +18 | +12 | +8 | +11 | +21 | +15 | |
| Feels like, °C | +4 | +1 | +6 | +1 | -1 | -4 | +3 | -2 | -4 | -1 | +9 | |||||||||||||||||
| Pressure, mmHg | 713 | 715 | 714 | 714 | 712 | 711 | 709 | 711 | 714 | 714 | 714 | 716 | 719 | 721 | 721 | 721 | 720 | 717 | 715 | 714 | 716 | 716 | 716 | 716 | 717 | 717 | 715 | |
| Wind: speed , m/s | 3 | 2 | 0 | 2 | 4 | 4 | 6 | 4 | 4 | 7 | 3 | 2 | 3 | 5 | 2 | 1 | 3 | 5 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | |
| gusts, m/s | 8 | | | 6 | 12 | 12 | 13 | 9 | 10 | 13 | 7 | 5 | 8 | 8 | | | 6 | 9 | 13 | 11 | 5 | | | | | | | |
| direction | NW | N | calm | SE | SE | S | SW | W | W | W | W | W | NW | NW | NW | SE | S | SW | SW | W | N | W | SW | S | S | SW | S | |
| | more information about weather is available on the website ru8.rp5.ru |
4 hours ago, a strong breeze ( 13 m/s ) with gusts up to 16 m/s was observed in Schuylkill in Muir (airbase).
4 hours ago, the minimum air temperature ( +11 oC ) was observed in McKean in Bradford (airport).
During the last 12 hours the maximum air temperature ( +29 oC ) was observed in Delaware in Philadelfia (airport).
