|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-5 °C
feels like
-7 °C
Today we expect -5..-2 °C , mainly without precipitation, light breeze. Tomorrow: -7..-1 °C , mainly without precipitation, light breeze.
Today, Sun, January 17 | Tomorrow, Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | Sat | |||||||||||||||||||||||||||||||||||||||||
Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 1 | 15 | 53 | 33 | 13 | 2 | 4 | 10 | 33 | ||||||||||||||||||||||||||||||||||||||
Temperature, °C | -3 | -3 | -5 | -6 | -1 | -3 | -6 | -8 | -2 | 0 | -1 | -1 | +4 | +1 | +1 | -1 | +6 | +5 | +2 | +1 | +7 | +5 | +4 | ||||||||||||||||||||||||
Feels like, °C | -7 | -6 | -7 | -8 | -4 | -6 | -8 | -10 | -3 | -4 | -5 | -4 | +1 | -1 | -2 | -5 | +3 | +1 | -1 | -1 | +5 | +2 | +2 | ||||||||||||||||||||||||
Pressure, mmHg | 741 | 743 | 744 | 744 | 744 | 744 | 745 | 744 | 744 | 742 | 739 | 740 | 740 | 741 | 741 | 740 | 738 | 738 | 737 | 735 | 732 | 730 | 729 | ||||||||||||||||||||||||
Wind: speed , m/s | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 2 | 3 | 3 | 2 | ||||||||||||||||||||||||
gusts, m/s | 6 | 6 | 4 | | 5 | 6 | | | 4 | 7 | 9 | | | | | 6 | 10 | 9 | 7 | 5 | 6 | | 5 | ||||||||||||||||||||||||
direction | E | E | S | S | S | S | SE | SE | S | S | SW | SW | S | S | S | S | S | S | S | S | S | SE | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ru8.rp5.ru |
Weather News
3 hours ago, the minimum air temperature ( -9 oC ) was observed in Josvafo.
3 hours ago, the maximum air temperature ( -6 oC ) was observed in Miskolc.