|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-2 °C
feels like
-5 °C
Today we expect -2..-3 °C , without precipitation, light breeze. Tomorrow: -12..0 °C , mainly without precipitation, freezing (supercooled) fog , fresh breeze.
Today, Tue, March 9 | Tomorrow, Wed, March 10 | Thu, March 11 | Fri, March 12 | Sat, March 13 | Sun, March 14 | Mon | |||||||||||||||||||||||||||||||||||||||||
Local time | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -2 | -9 | -16 | -5 | -1 | -7 | -9 | -12 | -10 | -14 | -26 | -20 | -14 | -17 | -19 | -14 | -11 | -11 | -12 | -10 | -6 | -9 | -17 | ||||||||||||||||||||||||
Feels like, °C | -5 | -13 | -21 | -11 | -7 | -12 | -17 | -21 | -19 | -21 | -35 | -28 | -21 | -26 | -29 | -24 | -21 | -20 | -21 | -18 | -13 | -15 | -24 | ||||||||||||||||||||||||
Pressure, mmHg | 752 | 750 | 748 | 748 | 750 | 751 | 751 | 754 | 756 | 757 | 758 | 760 | 760 | 761 | 761 | 760 | 757 | 755 | 752 | 753 | 755 | 758 | 760 | ||||||||||||||||||||||||
Wind: speed , m/s | 2 | 2 | 2 | 5 | 7 | 3 | 7 | 7 | 7 | 4 | 3 | 3 | 4 | 5 | 5 | 7 | 8 | 7 | 6 | 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
gusts, m/s | | | | 8 | 13 | 7 | 14 | 13 | 13 | 7 | | | 7 | | 8 | 12 | 14 | 12 | 11 | 10 | 11 | 7 | | ||||||||||||||||||||||||
direction | NE | N | W | SW | W | S | W | W | W | W | NW | N | N | N | NE | N | N | N | N | NW | NW | W | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ru8.rp5.ru |
Weather News
2 hours ago, a strong breeze ( 11 m/s ) was observed in Aktobe (city administration) in Aktobe (airport).
During the last 12 hours the minimum air temperature ( -14 oC ) was observed in Ayteke Bi district in Komsomol.
3 hours ago, the maximum air temperature ( -1 oC ) was observed in Shalkar district in Ayakkum.