|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +23 °C , without precipitation, moderate breeze. Tomorrow: +22..+25 °C , rain shower, fresh breeze.
Today, Wed, A. 14 | Tomorrow, Thu, April 15 | Fri, April 16 | Sat, April 17 | Sun, April 18 | Mon, April 19 | Tue, April 20 | |||||||||||||||||||||||||||||||||||||||||||
Local time | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +23 | +21 | +24 | +25 | +23 | +22 | +24 | +25 | +23 | +22 | +25 | +26 | +23 | +21 | +24 | +24 | +22 | +21 | +23 | +23 | +21 | +20 | +24 | +24 | |||||||||||||||||||||||||
Pressure, mmHg | 726 | 725 | 726 | 724 | 725 | 723 | 724 | 722 | 724 | 723 | 724 | 723 | 726 | 725 | 727 | 726 | 728 | 727 | 728 | 726 | 727 | 726 | 727 | 725 | |||||||||||||||||||||||||
Wind: speed , m/s | 7 | 6 | 7 | 8 | 9 | 10 | 9 | 7 | 8 | 9 | 9 | 8 | 5 | 5 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
gusts, m/s | 10 | 9 | | | 12 | 13 | 13 | 10 | 11 | 12 | 12 | 11 | 9 | | 13 | 14 | 14 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | |||||||||||||||||||||||||
direction | E | E | E | E | E | NE | NE | N | N | N | N | NW | W | S | S | SE | SE | SE | SE | SE | SE | SE | SE | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ru8.rp5.ru |