|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Sun, October 26 | Mon, October 27 | Tue, October 28 | Wed, October 29 | Thu, October 30 | Fri, October 31 | Sat | ||||||||||||||||||||
| Local time | 00 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 10 | |||||||||||||||||||||||||
| Temperature, °C | +6 | +4 | +3 | +2 | +2 | 0 | +2 | +3 | -3 | -2 | +4 | +6 | +3 | +4 | +9 | +10 | +5 | +4 | +9 | +10 | +4 | +2 | +9 | +10 | +6 | +5 |
| Feels like, °C | +3 | +1 | 0 | -1 | 0 | -6 | -2 | -1 | -4 | -6 | +1 | +4 | -1 | +1 | +6 | +9 | +3 | +2 | +9 | +2 | 0 | +5 | +3 | |||
| Pressure, mmHg | 639 | 640 | 641 | 637 | 638 | 642 | 647 | 647 | 646 | 645 | 650 | 649 | 647 | 645 | 647 | 646 | 643 | 642 | 646 | 645 | 642 | 640 | 644 | 642 | 640 | 639 |
| Wind: speed , m/s | 4 | 4 | 3 | 3 | 2 | 6 | 5 | 4 | 1 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| gusts, m/s | 7 | 9 | 7 | 7 | 5 | 13 | 13 | 8 | | 6 | 10 | 6 | 10 | 9 | 11 | | | | 4 | | | | 4 | | | |
| direction | W | SW | SW | SE | W | W | W | W | N | NE | E | E | NE | NE | E | E | N | N | SE | SW | NW | N | SE | W | N | N |
| | more information about weather is available on the website ru8.rp5.ru |
59 minutes ago, a strong breeze ( 12 m/s ) with gusts up to 14 m/s was observed in Canyon in Caldwell (airport).
31 minute ago, the minimum air temperature ( 0 oC ) was observed in Shoshone in Mullan (AWS).
During the last 12 hours the maximum air temperature ( +17 oC ) was observed in Bannock in Pocatello (airport).
