|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Mon, October 12 | Tue, October 13 | Wed, October 14 | Thu, October 15 | Fri, October 16 | Sat, October 17 | Sun | |||||||||||||||||||||
| Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +12 | +13 | +24 | +21 | +16 | +16 | +25 | +23 | +18 | +18 | +28 | +25 | +19 | +17 | +23 | +19 | +14 | +17 | +24 | +17 | +10 | +8 | +10 | +6 | +2 | +3 | +12 |
| Feels like, °C | +7 | +4 | +6 | +2 | -2 | +1 | |||||||||||||||||||||
| Pressure, mmHg | 755 | 755 | 755 | 757 | 759 | 760 | 759 | 759 | 758 | 758 | 758 | 758 | 759 | 761 | 762 | 762 | 758 | 752 | 750 | 753 | 755 | 760 | 764 | 771 | 775 | 777 | 776 |
| Wind: speed , m/s | 6 | 4 | 3 | 3 | 1 | 1 | 4 | 5 | 5 | 3 | 6 | 3 | 3 | 4 | 2 | 4 | 6 | 4 | 7 | 7 | 6 | 7 | 10 | 7 | 4 | 2 | 3 |
| gusts, m/s | 11 | 10 | 6 | 8 | | | | 11 | 13 | 9 | | 9 | 7 | 8 | | | 11 | 12 | 13 | 12 | 12 | 12 | 14 | 16 | 7 | | |
| direction | NE | N | NW | NW | NW | S | S | SW | SW | SW | W | W | NW | N | E | SE | SE | SW | W | W | W | NW | NW | NW | NW | NW | SW |
| | more information about weather is available on the website ru8.rp5.ru |
4 hours ago, a strong breeze ( 11 m/s ) with gusts up to 15 m/s was observed in Burlington in Wrightstown (airport).
48 minutes ago, the minimum air temperature ( +13 oC ) was observed in Sussex in Sussex (airport).
3 hours ago, the maximum air temperature ( +30 oC ) was observed in Hunterdon in Waldron Field (airbase).
